HOME    COMPANY     PRODUCTS    CERTIFICATE    CONTACT US  
Solar Panel
Solar Panel
Introduce
Solar panel
Output :  60MW Specification:125 mm x 125 mm 156 mm x 156 mm

Advantages :  Possess stable and high photo-electricityconversion efficiency.

Coating with deep blue SIN4 anti-reflection file,uniformily color and beautiful appearance; High quality and efficiency solar

cells can ensure high output power of solar modules.

 
 pre piece :
S Module Type Peak Power Peak Voltage Peak Current Open Circuit Current Short Circuit Current Download
WP V A A A  
0 2.5(8.5) Φ220 2.5 8.5 0.3 11.0 0.33  
1 5(17) P240X290 5 17 0.3 21.0 0.33  
2 10(17) P240X290 10 17.5 0.6 21.0 0.66  
3 10(8.5)P430X300 10 8.5 1.2 11.0 1.2  
4 8(17) 329X290 8 17.5 0.5 21.0 0.5  
5 15(17) P400X350 15 17.5 0.9 21.0 1.0  
6 20(17) P610X291 20 17.5 1.1 21.0 1.3  
7 20(17) P541X422 20 17.5 1.1 21.0 1.3  
8 25(17) P541X422 25 17.5 1.4 21.0 1.6  
9 30(17) P535X510 30 17.5 1.7 21.0 2  
10 35(17) P610X541 35 17.5 2.0 21.0 2.3  
11 40(17) P610X541 40 17.5 2.3 22.0 2.5  
12 40(17) P660X540 40 17.5 2.3 21.0 2.6  
13 50(17) P800X541 50 17.5 2.9 22.0 3.1  
14 50(17) P770X660 50 17.5 2.9 21.0 3.4  
15 55(17) P770X660 55 17.5 3.1 21.0 3.6  
16 60(17) P660X770 60 17.5 3.4 22.0 3.8  
17 65(17) P770X660 65 17.5 3.7 22.0 4.1  
18 70(17) P1172X541 70 17.5 4.0 22.0 4.4  
19 75(17) P1172X541 75 17.5 4.3 22.0 4.7
20 75(17) P790X790 75 17.5 4.3 22.0 4.7  
21 80(17) P1172X541 80 17.5 4.6 22.0 5.1  
22 85(17) P1172X541 85 17.5 4.9 22.0 5.3
23 100(17) P1470X680 100 17.5 5.7 22.0 6.3  
24 110(17) P1470X680 110 17.5 6.3 22.0 7.0
25 120(17) P1470X680 120 17.5 6.9 22.0 7.6
26 150(23)P1310*990 150 23 6.9 29.0 7.2
27 155(23)P1310*990 155 23 6.9 29.0 7.4  
28 160(23)P1310*990

160

23 7.0 29.0 7.7
29 165(23)P1310*990

165

23 7.2 29.0 7.8
30 165(35)1580-808

165

35 4.7 44.0 5.0
31 170(23)P1310*990

170

23 7.4 29.0 8.0
32 170(35)1580-808

170

23 7.4 29.0 8.0
Copyright © PROSTAR INTERNATIONAL ELECTRIC CO., LTD.